Compliance you can prove. Priced simply, per building.
£1 per device per month, minimum 50 per building — with a compliance system and an AI allowance included. Sensors, standards, evidence: priced so the whole estate is in reach.
| Compare plansPer building, per year. £1/device/month, minimum 50. | Connect£25per building / moThe data utility — your decoded data & context, out.Start on Connect | GrowPopular£50per building / moThe full compliance platform. Win the building, add lenses.Choose Grow | EstateCustomby agreementWhole-estate pricing. By agreement.Talk to us |
|---|---|---|---|
| Platform | |||
| Price basis | £25 / bldg / mo | £50 / bldg / mo | Custom |
| Devices per building | up to 50 | 50+ | 50+ |
| Per device (minimum 50) | — | £1 / device / mo | £1 / device / mo |
| Digital twin — building & zone model | ✓ | ✓ | ✓ |
| Floor-plan view | ✓ | ✓ | ✓ |
| Live data & dashboards | ✓ | ✓ | ✓ |
| List / register view | ✓ | ✓ | ✓ |
| Auto-written reports | Export | ✓ | ✓ |
| Mobile notifications | ✓ | ✓ | ✓ |
| Unlimited users | ✓ | ✓ | ✓ |
| Automation & AI | |||
| Orchestration engine — rules & alerts | — | ✓ | ✓ |
| Scheduler — timed profiles & actions | — | ✓ | ✓ |
| Device control — downlinks (2-way) | — | ✓ | ✓ |
| Task management | — | ✓ | ✓ |
| Automation builder (visual) | — | ✓ | ✓ |
| Ask the building — AI assistant | — | ✓ | ✓ |
| Compliance | |||
| Compliance system included (choose 1) | — | 1 | 1 |
| Extra compliance systems | — | £1 / device / mo · negotiable | £1 / device / mo · negotiable |
| 10-year evidence & audit bundles | — | ✓ | ✓ |
| Devices & network | |||
| LoRaWAN device profiles supported | 2,906 | 2,906 | 2,906 |
| Device health — battery & offline alerts | ✓ | ✓ | ✓ |
| Gateway health monitoring | ✓ | ✓ | ✓ |
| Firmware management (OTA) | — | Where supported | Where supported |
| Integrations & data | |||
| LNS — LORIOT · Actility · ChirpStack · MQTT | ✓ | ✓ | ✓ |
| Device partners — AICO · Switchee · Milesight · MClimate | ✓ | ✓ | ✓ |
| Connect to any system with an API | — | ✓ | ✓ |
| Weather data | ✓ | ✓ | ✓ |
| Webhooks | — | — | ✓ |
| Email / SMS out | — | ✓ | ✓ |
| Microsoft 365 · Slack · Teams | — | ✓ | ✓ |
| ServiceNow · Jira · FixFlo · CAFM | — | ✓ | ✓ |
| Data export (CSV) | ✓ | ✓ | ✓ |
| Full API + MCP access | — | — | ✓ |
| Data retention | 12 months | 12 months | 12 months |
| Security & support | |||
| Roles & permissions | Basic | Advanced | Advanced |
| SSO / SAML | — | — | Soon |
| SLA — 99.9% uptime | — | — | ✓ |
| Estate pricing by agreement | — | — | ✓ best rate |
| Support | Standard | Standard | Priority |
| Onboarding | Self-serve | Standard | Dedicated |
| Choose your plan | Start on Connect | Choose Grow | Talk to us |
£1 / device / month, minimum 50 devices per building— so every building starts at £50/month. All prices exclude VAT. Hardware, SIMs & connectivity supplied by Alliot.
Compliance Systems — a rulebook, not a dashboard
Each system reads the building against the standard you’re held to and produces the court-ready evidence — case files, stage clocks, responsible-person sign-off, statutory reporting and a 10-year evidence room. One is included on every Grow building.
One system included on Grow. Add more lenses on the same gateway — one platform, multiple audit trails. Contact us for multi-compliance deals.
Questions, answered.
How is Planetic priced?+
£1 per device per month, with a minimum of 50 devices per building — every building starts at £50/month. Grow includes one compliance system and an AI allowance. Connect is a data-only tier at £25/building/month.
Is there a minimum?+
Yes — 50 devices per building. Smaller buildings still bill at the 50-device floor. Above 50, every device is the same £1/month.
Which sensors and networks do you support?+
2,906 LoRaWAN device profiles out of the box, on any network server — LORIOT, Actility, ChirpStack or raw MQTT. Device partners include AICO, Switchee, Milesight, MClimate and Eastron.
Can you integrate with our existing systems?+
If it has an API, we can connect — Microsoft 365, Slack, Teams, ServiceNow, Jira, FixFlo and your CAFM, plus webhooks and weather data. Your stack stays; we push the work to where your team already is.
Do we have to replace our BMS or CAFM?+
No. Planetic sits alongside what you already run and sends the task into your existing tools. But 90% of buildings don't have any sensors or control, and that accounts for a lot of waste — that's our sweet spot.
Is our data locked in?+
No. CSV export is on every plan; full API and MCP access is available on Estate. Data is a rolling 12 months as standard, extendable from £0.20/device/year.
What about security and SSO?+
Role-based access on every plan, UK-hosted. SSO/SAML and a 99.9% uptime SLA are part of Estate (SSO coming soon).
Can we start small?+
Yes — start with a First Article: one building delivered as production, full install and live compliance, with setup at 50% and acceptance criteria agreed in writing.
Start with one building. Prove it on real data.
A First Article delivers your first building as production — full install and live compliance, setup at 50%, acceptance criteria agreed in writing.